歪
歪哥
Unregistered / Unconfirmed
GUEST, unregistred user!
廠商代碼,單價,幣別,生效日期, 失效日期 料號
Z01 2 RMB 2005-09-01 2005-09-10 A01
Z01 3 HKD 2005-09-11 2005-09-20 A01
Z01 4 USD 2005-09-21 2005-09-30 A01
Z02 5 RMB 2005-09-01 2005-09-10 A02
Z02 8 RMB 2005-09-11 2005-09-20 A02
Z03 9 RMB 2005-09-21 2005-09-30 A02
Z01 1 RMB 2005-10-01 2005-10-30 A03
Z02 2 RMB 2005-11-01 2005-11-20 A03
不知道是我沒說清楚還是有人沒看清楚,
如現在的現據出來的結果應該是
4 USD 2005-09-21 2005-09-30 A01
9 RMB 2005-09-21 2005-09-30 A02
2 RMB 2005-11-01 2005-11-20 A03
是每個料號,按最大生效日期,查詢出最大生效日期的單價和幣別
Z01 2 RMB 2005-09-01 2005-09-10 A01
Z01 3 HKD 2005-09-11 2005-09-20 A01
Z01 4 USD 2005-09-21 2005-09-30 A01
Z02 5 RMB 2005-09-01 2005-09-10 A02
Z02 8 RMB 2005-09-11 2005-09-20 A02
Z03 9 RMB 2005-09-21 2005-09-30 A02
Z01 1 RMB 2005-10-01 2005-10-30 A03
Z02 2 RMB 2005-11-01 2005-11-20 A03
不知道是我沒說清楚還是有人沒看清楚,
如現在的現據出來的結果應該是
4 USD 2005-09-21 2005-09-30 A01
9 RMB 2005-09-21 2005-09-30 A02
2 RMB 2005-11-01 2005-11-20 A03
是每個料號,按最大生效日期,查詢出最大生效日期的單價和幣別