B
beamer
Unregistered / Unconfirmed
GUEST, unregistred user!
各位:
本人用QReport如何才能完成如下格式的报表:(每页打印三条记录)
EmpName: 张 三 2001.12.03
|-----------+-----------+-----------+-----------+------------------|
|FieldName1 |Field Name2|Field Name3|FieldsName4|Field Name5 |
|Value1 |Value2 |Value3 |Value4 |Value5 |
|-----------+-----------+-----------+-----------+------------------|
|FieldName6 |Field Name7|Field Name8|FieldsName9| |
|Value6 |Value7 |Value8 |Value9 | |
|-----------+-----------+-----------+-----------+------------------|
EmpName: 李 四 2001.12.03
|-----------+-----------+-----------+-----------+------------------|
|FieldName1 |Field Name2|Field Name3|FieldsName4|Field Name5 |
|Value1 |Value2 |Value3 |Value4 |Value5 |
|-----------+-----------+-----------+-----------+------------------|
|FieldName6 |Field Name7|Field Name8|FieldsName9| |
|Value6 |Value7 |Value8 |Value9 | |
|-----------+-----------+-----------+-----------+------------------|
EmpName: 李 四 2001.12.03
|-----------+-----------+-----------+-----------+------------------|
|FieldName1 |Field Name2|Field Name3|FieldsName4|Field Name5 |
|Value1 |Value2 |Value3 |Value4 |Value5 |
|-----------+-----------+-----------+-----------+------------------|
|FieldName6 |Field Name7|Field Name8|FieldsName9| |
|Value6 |Value7 |Value8 |Value9 | |
|-----------+-----------+-----------+-----------+------------------|
本人用QReport如何才能完成如下格式的报表:(每页打印三条记录)
EmpName: 张 三 2001.12.03
|-----------+-----------+-----------+-----------+------------------|
|FieldName1 |Field Name2|Field Name3|FieldsName4|Field Name5 |
|Value1 |Value2 |Value3 |Value4 |Value5 |
|-----------+-----------+-----------+-----------+------------------|
|FieldName6 |Field Name7|Field Name8|FieldsName9| |
|Value6 |Value7 |Value8 |Value9 | |
|-----------+-----------+-----------+-----------+------------------|
EmpName: 李 四 2001.12.03
|-----------+-----------+-----------+-----------+------------------|
|FieldName1 |Field Name2|Field Name3|FieldsName4|Field Name5 |
|Value1 |Value2 |Value3 |Value4 |Value5 |
|-----------+-----------+-----------+-----------+------------------|
|FieldName6 |Field Name7|Field Name8|FieldsName9| |
|Value6 |Value7 |Value8 |Value9 | |
|-----------+-----------+-----------+-----------+------------------|
EmpName: 李 四 2001.12.03
|-----------+-----------+-----------+-----------+------------------|
|FieldName1 |Field Name2|Field Name3|FieldsName4|Field Name5 |
|Value1 |Value2 |Value3 |Value4 |Value5 |
|-----------+-----------+-----------+-----------+------------------|
|FieldName6 |Field Name7|Field Name8|FieldsName9| |
|Value6 |Value7 |Value8 |Value9 | |
|-----------+-----------+-----------+-----------+------------------|