步
步步高0713
Unregistered / Unconfirmed
GUEST, unregistred user!
"时间" "金额"
2007-05-07 8:12:52 9.5
2007-05-07 8:49:04 21.5
2007-05-07 8:13:04 9.5
2007-05-07 8:49:59 21.5
2007-05-07 9:13:09 9.5
2007-05-07 9:15:20 21
2007-05-07 9:13:21 9.5
2007-05-07 9:50:27 21
2007-05-07 9:50:44 21
2007-05-07 9:50:53 21
2007-05-07 9:51:00 42
2007-05-07 9:51:04 41
2007-05-07 9:51:11 50
2007-05-07 9:51:18 50
2007-05-07 10:40:35 8
2007-05-07 10:40:41 8
2007-05-07 10:40:49 8
2007-05-07 10:40:55 8
2007-05-07 10:41:08 7.5
2007-05-07 10:41:14 7.5
2007-05-07 10:41:21 15
2007-05-07 10:41:26 15
2007-05-07 10:41:41 23
2007-05-07 10:41:46 23
统计时间从 2007-05-07 08:00:00(包含) 到2007-05-07 10:00:00(不包含)的数据
求SQL语句
2007-05-07 8:12:52 9.5
2007-05-07 8:49:04 21.5
2007-05-07 8:13:04 9.5
2007-05-07 8:49:59 21.5
2007-05-07 9:13:09 9.5
2007-05-07 9:15:20 21
2007-05-07 9:13:21 9.5
2007-05-07 9:50:27 21
2007-05-07 9:50:44 21
2007-05-07 9:50:53 21
2007-05-07 9:51:00 42
2007-05-07 9:51:04 41
2007-05-07 9:51:11 50
2007-05-07 9:51:18 50
2007-05-07 10:40:35 8
2007-05-07 10:40:41 8
2007-05-07 10:40:49 8
2007-05-07 10:40:55 8
2007-05-07 10:41:08 7.5
2007-05-07 10:41:14 7.5
2007-05-07 10:41:21 15
2007-05-07 10:41:26 15
2007-05-07 10:41:41 23
2007-05-07 10:41:46 23
统计时间从 2007-05-07 08:00:00(包含) 到2007-05-07 10:00:00(不包含)的数据
求SQL语句