A
angel725
Unregistered / Unconfirmed
GUEST, unregistred user!
1427 116.93 116.92 117.14 116.74 --- 116.87 117.17 0.09 --- ---18:39:33
1413 7.7774 7.7772 7.779 7.7765 --- 7.7753 7.7809 0.0007 --- ---18:40:12
1415 1.2432 1.2438 1.2456 1.2431 --- 1.243 1.246 0.0013 --- ---18:38:37
1428 1.1231 1.1217 1.1319 1.1211 --- 1.1289 1.1319 0.0073 --- ---18:39:58
2813 6.9249 6.9334 6.9375 6.8721 --- 6.8738 6.8878 -0.0441 --- ---18:40:12
2713 0.0652 0.0652 0.0652 0.0651 --- 0.0651 0.0653 0.0 --- ---16:24:08
3814 1.2763 1.2765 1.2768 1.2742 --- 1.2741 1.2769 -0.0008 --- ---18:41:48
3812 0.6691 0.669 0.6695 0.6677 --- 0.6665 0.6695 -0.0011 --- ---18:41:48
3827 149.24 149.22 149.34 149.01 --- 148.94 149.58 0.02 --- ---18:41:48
3813 9.9263 9.926 9.9307 9.9114 --- 9.91 9.932 -0.0053 --- ---18:41:48
3829 1.6483 1.6479 1.6507 1.6454 --- 1.6399 1.6539 -0.0014 --- ---18:41:48
3815 1.5867 1.5875 1.5882 1.5866 --- 1.5834 1.5914 0.0007 --- ---18:41:48
3828 1.4334 1.4316 1.4431 1.4306 --- 1.4381 1.4455 0.0084 --- ---18:41:48
2914 0.7743 0.7745 0.7758 0.7731 --- 0.7731 0.7759 0.0002 --- ---18:41:12
2913 6.022 6.0234 6.0336 6.013 --- 6.0161 6.0321 0.0021 --- ---18:41:12
1214 1.9074 1.9079 1.9104 1.9056 --- 1.9078 1.9108 0.0019 --- ---18:41:48
1213 14.8346 14.8381 14.8593 14.8229 --- 14.8357 14.8657 0.0161 --- ---18:41:48
1513 6.256 6.2528 6.2565 6.2449 --- 6.243 6.257 -0.0060 --- ---18:40:12
1327 15.03 15.04 15.06 15.01 --- 15.02 15.06 0.01 --- ---18:37:52
3501 153.36 153.38 154.81 153.32 --- 154.25 155.25 1.39 --- ---18:42:17
3414 605.5 605.55 611.65 605.34 --- 609.46 613.34 5.9 --- ---18:42:17
就是倒数第二行,的154.26 155.26 (在 "---"的右边 )
这是网络上的数据,这是它的网址,
http://XXX.XXX.XXX.XXX/sj/quto.txt
不过这段数据是时实变化的,但要取的数据的位置不会变
要怎么做呢???
1413 7.7774 7.7772 7.779 7.7765 --- 7.7753 7.7809 0.0007 --- ---18:40:12
1415 1.2432 1.2438 1.2456 1.2431 --- 1.243 1.246 0.0013 --- ---18:38:37
1428 1.1231 1.1217 1.1319 1.1211 --- 1.1289 1.1319 0.0073 --- ---18:39:58
2813 6.9249 6.9334 6.9375 6.8721 --- 6.8738 6.8878 -0.0441 --- ---18:40:12
2713 0.0652 0.0652 0.0652 0.0651 --- 0.0651 0.0653 0.0 --- ---16:24:08
3814 1.2763 1.2765 1.2768 1.2742 --- 1.2741 1.2769 -0.0008 --- ---18:41:48
3812 0.6691 0.669 0.6695 0.6677 --- 0.6665 0.6695 -0.0011 --- ---18:41:48
3827 149.24 149.22 149.34 149.01 --- 148.94 149.58 0.02 --- ---18:41:48
3813 9.9263 9.926 9.9307 9.9114 --- 9.91 9.932 -0.0053 --- ---18:41:48
3829 1.6483 1.6479 1.6507 1.6454 --- 1.6399 1.6539 -0.0014 --- ---18:41:48
3815 1.5867 1.5875 1.5882 1.5866 --- 1.5834 1.5914 0.0007 --- ---18:41:48
3828 1.4334 1.4316 1.4431 1.4306 --- 1.4381 1.4455 0.0084 --- ---18:41:48
2914 0.7743 0.7745 0.7758 0.7731 --- 0.7731 0.7759 0.0002 --- ---18:41:12
2913 6.022 6.0234 6.0336 6.013 --- 6.0161 6.0321 0.0021 --- ---18:41:12
1214 1.9074 1.9079 1.9104 1.9056 --- 1.9078 1.9108 0.0019 --- ---18:41:48
1213 14.8346 14.8381 14.8593 14.8229 --- 14.8357 14.8657 0.0161 --- ---18:41:48
1513 6.256 6.2528 6.2565 6.2449 --- 6.243 6.257 -0.0060 --- ---18:40:12
1327 15.03 15.04 15.06 15.01 --- 15.02 15.06 0.01 --- ---18:37:52
3501 153.36 153.38 154.81 153.32 --- 154.25 155.25 1.39 --- ---18:42:17
3414 605.5 605.55 611.65 605.34 --- 609.46 613.34 5.9 --- ---18:42:17
就是倒数第二行,的154.26 155.26 (在 "---"的右边 )
这是网络上的数据,这是它的网址,
http://XXX.XXX.XXX.XXX/sj/quto.txt
不过这段数据是时实变化的,但要取的数据的位置不会变
要怎么做呢???