T
toy_rong
Unregistered / Unconfirmed
GUEST, unregistred user!
部门 要求交期 实际交期
下料组 2006-05-15 05:00:00.000 2006-05-14 23:00:00.000
铣床组 2006-05-15 14:00:00.000 2006-05-16 05:00:00.000
钻床 2006-05-15 22:00:00.000 2006-05-18 15:00:00.000
CNC粗框 2006-05-16 15:00:00.000 2006-05-18 17:00:00.000
钻磨组 2006-05-16 23:00:00.000 2006-05-19 15:00:00.000
CNC镗孔 2006-05-17 12:00:00.000 2006-05-20 01:00:00.000
组装组 2006-05-17 22:00:00.000 2006-05-21 02:00:00.000
CNC精框 2006-05-18 21:00:00.000 2006-05-23 14:00:00.000
总装组 2006-05-19 06:00:00.000 2006-05-25 15:00:00.000
怎么样用QRChart控件做出两条线,其中要求交期要显示为直线,实际交期显示为曲线哈,大侠些帮忙看下哈
下料组 2006-05-15 05:00:00.000 2006-05-14 23:00:00.000
铣床组 2006-05-15 14:00:00.000 2006-05-16 05:00:00.000
钻床 2006-05-15 22:00:00.000 2006-05-18 15:00:00.000
CNC粗框 2006-05-16 15:00:00.000 2006-05-18 17:00:00.000
钻磨组 2006-05-16 23:00:00.000 2006-05-19 15:00:00.000
CNC镗孔 2006-05-17 12:00:00.000 2006-05-20 01:00:00.000
组装组 2006-05-17 22:00:00.000 2006-05-21 02:00:00.000
CNC精框 2006-05-18 21:00:00.000 2006-05-23 14:00:00.000
总装组 2006-05-19 06:00:00.000 2006-05-25 15:00:00.000
怎么样用QRChart控件做出两条线,其中要求交期要显示为直线,实际交期显示为曲线哈,大侠些帮忙看下哈