D
dysoft
Unregistered / Unconfirmed
GUEST, unregistred user!
各位,辛苦了,占用您一点宝贵的时间,麻烦您看看如何实现以下格式的报表
目前我是把他导到EXCEL来打印。但是客户觉得导到EXCEL很麻烦,要在软件里直接打印。给些建议,最好能给例子,在下感激不尽。
___________________________________________________________________________
| | 品名规格 | 数量 | 金额 | 处理情况 | |品名规格|数量|金额|处理情况|
| |__________|______|______|__________| |________|____|____|________|
| 剩 |__________|______|______|__________| 成 |________|____|____|________|
| 余 |__________|______|______|__________| 品 |________|____|____|________|
| 料 |__________|______|______|__________| 内 |________|____|____|________|
| 件 |__________|______|______|__________| 销 |________|____|____|________|
| |__________|______|______|__________| |________|____|____|________|
| |__________|______|______|__________| |________|____|____|________|
| |__________|______|______|__________| |________|____|____|________|
|____|__________|______|______|__________|____|________|____|____|________|
| 备 | |
| 注 | |
|____|____________________________________________________________________|
目前我是把他导到EXCEL来打印。但是客户觉得导到EXCEL很麻烦,要在软件里直接打印。给些建议,最好能给例子,在下感激不尽。
___________________________________________________________________________
| | 品名规格 | 数量 | 金额 | 处理情况 | |品名规格|数量|金额|处理情况|
| |__________|______|______|__________| |________|____|____|________|
| 剩 |__________|______|______|__________| 成 |________|____|____|________|
| 余 |__________|______|______|__________| 品 |________|____|____|________|
| 料 |__________|______|______|__________| 内 |________|____|____|________|
| 件 |__________|______|______|__________| 销 |________|____|____|________|
| |__________|______|______|__________| |________|____|____|________|
| |__________|______|______|__________| |________|____|____|________|
| |__________|______|______|__________| |________|____|____|________|
|____|__________|______|______|__________|____|________|____|____|________|
| 备 | |
| 注 | |
|____|____________________________________________________________________|