想学OpenGL...想找点源代码!最好不用控件的!!!(100分)

  • 主题发起人 主题发起人 zh.y.s
  • 开始时间 开始时间
Z

zh.y.s

Unregistered / Unconfirmed
GUEST, unregistred user!
最好是有三维的数据,调用后生成三维图形!!!!!!
 
哈哈!又是你!不过这次我不会给你了!上次的分给我太少了!哈哈!
三维数据,生成三维图形!哈哈!代码多得是!
自己做一点不就行了吗?哈哈!
 
听听看!
 
到http://www.delphi-gems.com/Graphics.php#OpenGL12下载一个openGL头文件,
这里面有个示例,直接在form上面输出图形,没用任何控件。
 
品雪其寒,卷起千堆雪的有不少呢
 
三维数据:
unit face_data;

interface

const numVertices = 473;
numNormals = 537;
numTriangles = 806;

{ vert1, vert2, vert3, norm1, norm2, norm3 }
const Face : Array[0..805, 0..5] of Integer = (
(2,1,0 ,0,1,2 ), (3,1,2 ,3,1,0 ), (6,5,4 ,4,5,6 ), (4,7,6 ,6,7,4 ),
(8,6,7 ,8,4,7 ), (7,9,8 ,7,9,8 ), (8,9,10 ,8,9,10 ), (11,8,10 ,11,8,10 ),
(12,11,10 ,12,11,10 ), (1,12,10 ,1,12,10 ), (13,1,10 ,13,1,10 ),
(9,13,10 ,14,13,10 ), (0,1,13 ,2,1,13 ), (14,0,13 ,15,16,17 ),
(15,14,13 ,18,15,17 ), (9,16,15 ,14,19,18 ), (15,13,9 ,18,17,14 ),
(17,16,9 ,20,21,9 ), (9,7,17 ,9,7,20 ), (18,17,7 ,22,20,7 ),
(7,4,18 ,7,6,22 ), (19,14,15 ,23,15,18 ), (20,14,19 ,24,25,23 ),
(19,21,20 ,23,26,24 ), (22,20,21 ,27,24,26 ), (21,23,22 ,26,28,27 ),
(24,22,23 ,29,27,28 ), (23,25,24 ,28,30,29 ), (26,24,25 ,31,29,30 ),
(25,27,26 ,30,32,31 ), (28,26,27 ,33,31,32 ), (28,29,26 ,33,34,31 ),
(31,30,29 ,35,36,34 ), (32,29,30 ,37,34,36 ), (33,1,3 ,38,1,3 ),
(12,1,33 ,12,1,38 ), (34,33,3 ,39,38,3 ), (3,35,34 ,3,40,39 ),
(36,34,35 ,41,39,40 ), (35,32,36 ,40,37,41 ), (30,36,32 ,36,41,37 ),
(31,37,30 ,35,42,36 ), (37,38,30 ,42,43,36 ), (38,36,30 ,43,41,36 ),
(39,36,38 ,44,41,43 ), (34,36,39 ,39,41,44 ), (40,33,34 ,45,38,39 ),
(40,41,33 ,45,46,38 ), (34,39,40 ,39,44,45 ), (41,12,33 ,46,12,38 ),
(42,12,41 ,47,12,46 ), (44,43,8 ,48,49,8 ), (8,11,44 ,8,11,48 ),
(42,44,11 ,47,48,11 ), (11,12,42 ,11,12,47 ), (42,45,44 ,47,50,48 ),
(46,45,42 ,51,50,47 ), (47,45,46 ,52,50,51 ), (42,41,46 ,47,46,51 ),
(48,46,41 ,53,51,46 ), (41,49,48 ,54,55,53 ), (50,49,41 ,56,57,46 ),
(41,51,50 ,46,58,56 ), (52,51,41 ,59,58,46 ), (54,53,52 ,60,61,59 ),
(52,40,54 ,59,45,60 ), (41,40,52 ,46,45,59 ), (50,55,49 ,56,62,57 ),
(51,55,50 ,58,62,56 ), (56,49,55 ,63,57,62 ), (57,49,56 ,64,55,63 ),
(8,43,58 ,8,49,65 ), (58,6,8 ,65,4,8 ), (58,59,5 ,65,66,5 ),
(5,6,58 ,5,4,65 ), (61,60,59 ,67,68,66 ), (59,58,61 ,66,65,67 ),
(62,61,58 ,69,67,65 ), (58,43,62 ,65,49,69 ), (44,62,43 ,48,69,49 ),
(45,62,44 ,50,69,48 ), (63,62,45 ,70,69,50 ), (47,64,63 ,52,71,70 ),
(63,45,47 ,70,50,52 ), (61,62,63 ,67,69,70 ), (63,65,61 ,70,72,67 ),
(48,49,57 ,53,55,64 ), (57,66,48 ,64,73,53 ), (67,48,66 ,74,53,73 ),
(46,48,67 ,51,53,74 ), (47,67,68 ,75,74,76 ), (46,67,47 ,51,74,75 ),
(69,64,47 ,77,71,75 ), (47,68,69 ,75,76,77 ), (64,69,70 ,71,78,79 ),
(70,71,64 ,79,80,71 ), (73,72,71 ,81,82,80 ), (71,70,73 ,80,79,81 ),
(74,72,73 ,83,82,81 ), (75,56,74 ,84,63,83 ), (75,57,56 ,84,64,63 ),
(74,73,75 ,83,81,84 ), (76,60,61 ,85,68,67 ), (61,65,76 ,67,72,86 ),
(64,77,65 ,71,87,72 ), (65,63,64 ,72,70,71 ), (77,76,65 ,87,85,72 ),
(78,76,77 ,88,89,87 ), (77,71,78 ,87,80,88 ), (77,64,71 ,87,71,80 ),
(79,78,71 ,90,88,80 ), (71,72,79 ,80,82,90 ), (74,79,72 ,83,90,82 ),
(80,79,74 ,91,90,83 ), (74,81,80 ,83,92,91 ), (56,82,81 ,63,93,92 ),
(81,74,56 ,92,83,63 ), (55,82,56 ,62,93,63 ), (84,83,80 ,94,95,96 ),
(80,81,84 ,96,92,94 ), (85,84,81 ,97,94,92 ), (81,82,85 ,92,93,97 ),
(55,85,82 ,62,97,93 ), (86,85,55 ,98,97,62 ), (55,87,86 ,62,99,98 ),
(51,87,55 ,58,99,62 ), (88,87,51 ,100,99,58 ), (51,52,88 ,58,59,100 ),
(52,89,88 ,59,101,100 ), (53,89,52 ,61,101,59 ), (90,89,53 ,102,101,61 ),
(89,90,91 ,101,103,103 ), (88,89,91 ,104,101,104 ), (90,92,91 ,102,105,106 ),
(95,94,93 ,107,108,109 ), (96,93,94 ,110,109,108 ), (94,97,96 ,108,111,110 ),
(98,96,97 ,112,110,111 ), (99,96,98 ,113,110,112 ), (98,100,99 ,112,114,113 ),
(92,100,98 ,105,114,112 ), (90,100,92 ,102,114,105 ), (101,100,90 ,115,114,102 ),
(102,100,101 ,116,114,115 ), (99,100,102 ,113,114,116 ), (102,103,99 ,116,117,113 ),
(96,99,103 ,110,113,117 ), (103,104,96 ,117,118,110 ), (93,96,104 ,109,110,118 ),
(106,105,93 ,119,120,109 ), (93,104,106 ,109,118,119 ), (107,106,104 ,121,119,118 ),
(104,103,107 ,118,117,121 ), (108,107,103 ,122,121,117 ), (103,102,108 ,117,116,122 ),
(101,109,102 ,115,123,116 ), (109,108,102 ,123,122,116 ), (101,110,109 ,115,124,123 ),
(111,110,101 ,125,124,115 ), (101,53,111 ,115,61,125 ), (90,53,101 ,102,61,115 ),
(39,54,40 ,44,60,45 ), (112,54,39 ,126,60,44 ), (39,38,112 ,44,43,126 ),
(113,112,38 ,127,126,43 ), (38,37,113 ,43,42,127 ), (114,112,113 ,128,126,127 ),
(115,112,114 ,129,126,128 ), (114,116,115 ,128,130,129 ), (118,117,115 ,131,132,129 ),
(115,116,118 ,129,130,131 ), (120,119,117 ,133,134,132 ), (117,118,120 ,132,131,133 ),
(123,122,121 ,135,136,137 ), (124,122,123 ,138,136,135 ), (125,122,124 ,139,136,138 ),
(124,126,125 ,138,140,139 ), (127,121,119 ,141,137,134 ), (119,120,127 ,134,133,141 ),
(128,117,119 ,142,132,134 ), (115,117,128 ,129,132,142 ), (128,53,115 ,142,61,129 ),
(111,53,128 ,125,61,142 ), (128,110,111 ,142,124,125 ), (119,110,128 ,134,124,142 ),
(121,110,119 ,137,124,134 ), (129,110,121 ,143,124,137 ), (109,110,129 ,123,124,143 ),
(129,130,109 ,143,144,123 ), (115,53,54 ,129,61,60 ), (54,112,115 ,60,126,129 ),
(127,123,121 ,141,135,137 ), (132,131,105 ,145,146,120 ), (105,106,132 ,120,119,145 ),
(132,133,131 ,145,147,148 ), (133,134,131 ,147,149,148 ), (135,134,133 ,150,149,147 ),
(133,136,135 ,147,151,150 ), (137,136,133 ,152,151,147 ), (138,137,133 ,153,152,147 ),
(133,132,138 ,147,145,153 ), (139,138,132 ,154,153,145 ), (140,138,139 ,155,153,154 ),
(141,138,140 ,156,153,155 ), (140,130,141 ,155,144,156 ), (109,130,140 ,123,144,155 ),
(140,108,109 ,155,122,123 ), (139,108,140 ,154,122,155 ), (107,108,139 ,121,122,154 ),
(142,135,136 ,157,150,151 ), (136,143,142 ,151,158,157 ), (144,142,143 ,159,157,158 ),
(143,145,144 ,158,160,159 ), (147,146,145 ,161,162,160 ), (145,143,147 ,160,158,161 ),
(124,146,147 ,138,162,161 ), (147,126,124 ,161,140,138 ), (121,122,125 ,137,136,139 ),
(125,129,121 ,139,143,137 ), (141,130,129 ,156,144,143 ), (129,125,141 ,143,139,156 ),
(126,147,137 ,140,161,152 ), (141,125,126 ,156,139,140 ), (126,137,141 ,140,152,156 ),
(138,141,137 ,153,156,152 ), (147,143,136 ,161,158,151 ), (136,137,147 ,151,152,161 ),
(132,106,107 ,145,119,121 ), (107,139,132 ,121,154,145 ), (28,31,29 ,33,35,34 ),
(148,27,25 ,163,32,30 ), (25,149,148 ,30,164,163 ), (28,27,148 ,33,32,163 ),
(148,150,28 ,163,165,33 ), (151,150,148 ,166,165,163 ), (148,149,151 ,163,167,166 ),
(153,149,152 ,168,167,169 ), (151,149,153 ,166,167,168 ), (154,150,151 ,170,165,166 ),
(151,155,154 ,166,171,170 ), (156,154,155 ,172,170,171 ), (158,157,156 ,173,174,172 ),
(156,155,158 ,172,171,173 ), (151,158,155 ,166,173,171 ), (153,158,151 ,168,173,166 ),
(149,25,152 ,164,30,175 ), (25,23,152 ,30,28,175 ), (152,23,21 ,175,28,26 ),
(21,159,152 ,26,176,175 ), (153,152,159 ,168,169,176 ), (159,160,153 ,176,177,168 ),
(158,153,160 ,173,168,177 ), (160,161,158 ,177,178,173 ), (162,158,161 ,179,173,178 ),
(157,158,162 ,174,173,179 ), (157,162,163 ,174,179,180 ), (163,164,157 ,180,181,174 ),
(156,157,164 ,172,174,181 ), (164,165,156 ,181,182,172 ), (164,166,165 ,181,183,182 ),
(167,166,164 ,184,183,181 ), (164,163,167 ,181,180,184 ), (168,167,163 ,185,184,180 ),
(166,167,169 ,183,184,186 ), (170,169,167 ,187,186,184 ), (172,171,170 ,188,189,187 ),
(170,173,172 ,187,190,188 ), (174,171,172 ,191,189,188 ), (172,175,174 ,188,192,191 ),
(172,177,176 ,188,193,194 ), (176,175,172 ,194,192,188 ), (179,178,176 ,195,196,194 ),
(176,177,179 ,194,193,195 ), (181,180,178 ,197,198,196 ), (178,179,181 ,196,195,197 ),
(183,182,181 ,199,200,197 ), (181,179,183 ,197,195,199 ), (184,183,179 ,201,199,195 ),
(179,177,184 ,195,193,201 ), (173,184,177 ,190,201,193 ), (177,172,173 ,193,188,190 ),
(167,185,173 ,184,202,190 ), (173,170,167 ,190,187,184 ), (167,168,185 ,184,185,202 ),
(163,162,168 ,180,179,185 ), (186,168,162 ,203,185,179 ), (161,187,186 ,178,204,203 ),
(188,187,161 ,205,204,178 ), (161,160,188 ,178,177,205 ), (189,188,160 ,206,205,177 ),
(160,159,189 ,177,176,206 ), (159,19,189 ,176,23,206 ), (21,19,159 ,26,23,176 ),
(190,189,19 ,207,206,23 ), (191,189,190 ,208,206,207 ), (19,16,190 ,23,21,207 ),
(15,16,19 ,18,209,23 ), (192,190,16 ,210,207,21 ), (16,17,192 ,21,20,210 ),
(193,192,17 ,211,210,20 ), (17,18,193 ,20,22,211 ), (194,192,193 ,212,210,211 ),
(193,195,194 ,211,213,212 ), (190,192,194 ,207,210,212 ), (194,191,190 ,212,208,207 ),
(188,189,191 ,205,206,208 ), (191,196,188 ,208,214,205 ), (194,197,196 ,212,215,214 ),
(196,191,194 ,214,208,212 ), (198,197,194 ,216,215,212 ), (194,195,198 ,212,213,216 ),
(199,197,198 ,217,215,216 ), (198,200,199 ,216,218,217 ), (201,199,200 ,219,217,218 ),
(200,202,201 ,218,220,219 ), (203,201,202 ,221,219,220 ), (202,204,203 ,220,222,221 ),
(183,205,182 ,199,223,200 ), (205,206,182 ,223,224,200 ), (207,206,205 ,225,224,223 ),
(205,208,207 ,223,226,225 ), (173,185,184 ,190,202,201 ), (185,208,184 ,202,226,201 ),
(168,208,185 ,185,226,202 ), (209,208,168 ,227,226,185 ), (168,210,209 ,185,228,227 ),
(186,210,168 ,203,228,185 ), (211,210,186 ,229,228,203 ), (186,187,211 ,203,204,229 ),
(196,211,187 ,214,229,204 ), (187,188,196 ,204,205,214 ), (199,211,196 ,217,229,214 ),
(196,197,199 ,214,215,217 ), (210,211,199 ,228,229,217 ), (199,201,210 ,217,219,228 ),
(209,210,201 ,227,228,219 ), (201,203,209 ,219,221,227 ), (207,209,203 ,225,227,221 ),
(208,209,207 ,226,227,225 ), (204,206,207 ,222,224,225 ), (207,203,204 ,225,221,222 ),
(162,161,186 ,179,178,203 ), (183,184,205 ,199,201,223 ), (205,184,208 ,223,201,226 ),
(0,14,2 ,230,25,230 ), (26,29,32 ,31,34,231 ), (213,212,26 ,232,233,31 ),
(26,212,24 ,31,233,29 ), (212,214,22 ,233,234,27 ), (22,24,212 ,27,29,233 ),
(214,212,213 ,234,233,232 ), (213,215,214 ,232,235,234 ), (22,214,216 ,27,234,236 ),
(216,20,22 ,236,237,27 ), (214,215,217 ,234,235,238 ), (217,216,214 ,238,236,234 ),
(218,216,217 ,239,236,238 ), (216,218,14 ,236,239,25 ), (14,20,216 ,25,237,236 ),
(221,220,219 ,240,241,242 ), (219,220,222 ,242,241,243 ), (5,224,223 ,5,244,245 ),
(223,4,5 ,245,6,5 ), (224,226,225 ,244,246,247 ), (225,223,224 ,247,245,244 ),
(227,225,226 ,248,247,246 ), (227,226,228 ,248,246,249 ), (227,228,229 ,248,249,250 ),
(227,229,220 ,248,250,241 ), (227,220,230 ,248,241,251 ), (227,230,225 ,248,251,247 ),
(230,220,221 ,251,241,240 ), (230,221,231 ,251,252,253 ), (230,231,232 ,251,253,254 ),
(233,225,230 ,255,247,251 ), (230,232,233 ,251,254,255 ), (233,234,223 ,256,257,245 ),
(223,225,233 ,245,247,256 ), (234,18,4 ,257,22,6 ), (4,223,234 ,6,245,257 ),
(232,231,235 ,254,253,258 ), (235,231,236 ,258,259,260 ), (236,237,235 ,260,261,258 ),
(236,239,238 ,260,262,263 ), (238,237,236 ,263,261,260 ), (239,241,240 ,262,264,265 ),
(240,238,239 ,265,263,262 ), (241,243,242 ,264,266,267 ), (242,240,241 ,267,265,264 ),
(242,243,244 ,267,266,268 ), (243,245,244 ,266,269,268 ), (245,247,246 ,269,270,271 ),
(247,245,248 ,270,269,272 ), (222,220,249 ,243,241,273 ), (249,220,229 ,273,241,250 ),
(222,249,250 ,243,273,274 ), (250,251,222 ,274,275,243 ), (251,250,252 ,275,274,276 ),
(252,248,251 ,276,272,275 ), (248,252,247 ,272,276,270 ), (247,253,246 ,270,277,271 ),
(247,254,253 ,270,278,277 ), (247,252,254 ,270,276,278 ), (254,252,255 ,278,276,279 ),
(255,252,250 ,279,276,274 ), (250,249,256 ,274,273,280 ), (249,257,256 ,273,281,280 ),
(256,255,250 ,280,279,274 ), (249,229,257 ,273,250,281 ), (257,229,258 ,281,250,282 ),
(260,259,228 ,283,284,249 ), (228,226,260 ,249,246,283 ), (259,258,229 ,284,282,250 ),
(229,228,259 ,250,249,284 ), (259,261,258 ,284,285,282 ), (258,261,262 ,282,285,286 ),
(262,261,263 ,286,285,287 ), (262,257,258 ,286,281,282 ), (257,262,264 ,281,286,288 ),
(264,265,257 ,288,289,290 ), (257,265,266 ,281,291,292 ), (266,267,257 ,292,293,281 ),
(257,267,268 ,281,293,294 ), (268,270,269 ,294,295,296 ), (269,256,268 ,296,280,294 ),
(268,256,257 ,294,280,281 ), (265,271,266 ,291,297,292 ), (266,271,267 ,292,297,293 ),
(271,265,272 ,297,291,298 ), (272,265,273 ,298,289,299 ), (260,226,224 ,283,246,244 ),
(224,274,260 ,244,300,283 ), (59,274,224 ,66,300,244 ), (224,5,59 ,244,5,66 ),
(60,275,274 ,68,301,300 ), (274,59,60 ,300,66,68 ), (275,276,260 ,301,302,283 ),
(260,274,275 ,283,300,301 ), (260,276,259 ,283,302,284 ), (259,276,261 ,284,302,285 ),
(261,276,277 ,285,302,303 ), (278,263,261 ,304,287,285 ), (261,277,278 ,285,303,304 ),
(276,275,279 ,302,301,305 ), (279,277,276 ,305,303,302 ), (265,264,280 ,289,288,306 ),
(280,273,265 ,306,299,289 ), (280,264,281 ,306,288,307 ), (281,264,262 ,307,288,286 ),
(282,281,263 ,308,307,309 ), (263,281,262 ,309,307,286 ), (278,283,282 ,310,311,308 ),
(282,263,278 ,308,309,310 ), (283,278,284 ,311,310,312 ), (284,285,283 ,312,313,311 ),
(287,286,285 ,314,315,313 ), (285,284,287 ,313,312,314 ), (286,287,288 ,315,314,316 ),
(288,272,289 ,316,298,317 ), (272,273,289 ,298,299,317 ), (289,286,288 ,317,315,316 ),
(60,76,279 ,68,86,305 ), (279,275,60 ,305,301,68 ), (290,278,277 ,318,304,303 ),
(277,279,290 ,303,305,318 ), (279,76,290 ,305,86,318 ), (76,78,284 ,89,88,312 ),
(284,290,76 ,312,318,89 ), (284,278,290 ,312,310,318 ), (284,78,79 ,312,88,90 ),
(79,287,284 ,90,314,312 ), (287,79,288 ,314,90,316 ), (79,80,291 ,90,91,319 ),
(291,288,79 ,319,316,90 ), (292,272,288 ,320,298,316 ), (288,291,292 ,316,319,320 ),
(272,292,271 ,298,320,297 ), (83,293,291 ,95,321,322 ), (291,80,83 ,322,96,95 ),
(293,294,292 ,321,323,320 ), (292,291,293 ,320,322,321 ), (292,294,271 ,320,323,297 ),
(271,294,295 ,297,323,324 ), (295,296,271 ,324,325,297 ), (271,296,267 ,297,325,293 ),
(267,296,297 ,293,325,326 ), (297,268,267 ,326,294,293 ), (297,298,268 ,326,327,294 ),
(268,298,270 ,294,327,295 ), (270,298,299 ,295,327,328 ), (300,299,298 ,329,329,327 ),
(300,298,297 ,330,327,330 ), (300,301,299 ,331,332,328 ), (93,302,95 ,109,333,107 ),
(302,93,303 ,333,109,334 ), (303,304,302 ,334,335,333 ), (304,303,305 ,335,334,336 ),
(305,303,306 ,336,334,337 ), (306,307,305 ,337,338,336 ), (305,307,301 ,336,338,332 ),
(301,307,299 ,332,338,328 ), (299,307,308 ,328,338,339 ), (308,307,309 ,339,338,340 ),
(307,306,310 ,338,337,341 ), (310,309,307 ,341,340,338 ), (306,303,311 ,337,334,342 ),
(311,310,306 ,342,341,337 ), (311,303,93 ,342,334,109 ), (105,312,311 ,120,343,342 ),
(311,93,105 ,342,109,120 ), (312,313,310 ,343,344,341 ), (310,311,312 ,341,342,343 ),
(313,314,309 ,344,345,340 ), (309,310,313 ,340,341,344 ), (309,315,308 ,340,346,339 ),
(309,314,315 ,340,345,346 ), (315,316,308 ,346,347,339 ), (308,316,317 ,339,347,348 ),
(317,270,308 ,348,295,339 ), (308,270,299 ,339,295,328 ), (256,269,255 ,280,296,279 ),
(255,269,318 ,279,296,349 ), (318,254,255 ,349,278,279 ), (254,318,319 ,278,349,350 ),
(319,253,254 ,350,277,278 ), (319,318,320 ,350,349,351 ), (320,318,321 ,351,349,352 ),
(321,322,320 ,352,353,351 ), (324,323,322 ,354,355,353 ), (322,321,324 ,353,352,354 ),
(326,325,323 ,356,357,355 ), (323,324,326 ,355,354,356 ), (329,328,327 ,358,359,360 ),
(327,328,330 ,360,359,361 ), (330,328,331 ,361,359,362 ), (331,332,330 ,362,363,361 ),
(326,329,333 ,356,358,364 ), (333,325,326 ,364,357,356 ), (326,324,334 ,356,354,365 ),
(334,324,321 ,365,354,352 ), (321,270,334 ,352,295,365 ), (334,270,317 ,365,295,348 ),
(317,316,334 ,348,347,365 ), (334,316,326 ,365,347,356 ), (326,316,329 ,356,347,358 ),
(329,316,335 ,358,347,366 ), (316,315,336 ,347,346,367 ), (336,335,316 ,367,366,347 ),
(269,270,321 ,296,295,352 ), (321,318,269 ,352,349,296 ), (329,327,333 ,358,360,364 ),
(131,337,312 ,146,368,343 ), (312,105,131 ,343,120,146 ), (131,338,337 ,148,369,368 ),
(131,134,338 ,148,149,369 ), (134,135,339 ,149,150,370 ), (339,338,134 ,370,369,149 ),
(338,339,340 ,369,370,371 ), (338,340,341 ,369,371,372 ), (341,337,338 ,372,368,369 ),
(337,341,342 ,368,372,373 ), (342,341,343 ,373,372,374 ), (343,341,344 ,374,372,375 ),
(344,336,343 ,375,367,374 ), (343,336,315 ,374,367,346 ), (315,314,343 ,346,345,374 ),
(343,314,342 ,374,345,373 ), (342,314,313 ,373,345,344 ), (135,142,345 ,150,157,376 ),
(345,339,135 ,376,370,150 ), (142,144,346 ,157,159,377 ), (346,345,142 ,377,376,157 ),
(348,347,345 ,378,379,376 ), (345,346,348 ,376,377,378 ), (348,330,332 ,378,361,363 ),
(332,347,348 ,363,379,378 ), (328,329,335 ,359,358,366 ), (335,331,328 ,366,362,359 ),
(336,344,331 ,367,375,362 ), (331,335,336 ,362,366,367 ), (340,347,332 ,371,379,363 ),
(331,344,340 ,362,375,371 ), (340,332,331 ,371,363,362 ), (340,344,341 ,371,375,372 ),
(345,347,340 ,376,379,371 ), (340,339,345 ,371,370,376 ), (312,337,342 ,343,368,373 ),
(342,313,312 ,373,344,343 ), (245,246,244 ,269,271,268 ), (242,350,349 ,267,380,381 ),
(349,240,242 ,381,265,267 ), (350,242,244 ,380,267,268 ), (244,351,350 ,268,382,380 ),
(350,351,352 ,380,382,383 ), (352,349,350 ,383,381,380 ), (354,349,353 ,384,381,385 ),
(353,349,352 ,385,381,383 ), (351,356,355 ,382,386,387 ), (355,352,351 ,387,383,382 ),
(355,356,357 ,387,386,388 ), (359,358,355 ,389,390,387 ), (355,357,359 ,387,388,389 ),
(355,358,352 ,387,390,383 ), (352,358,353 ,383,390,385 ), (354,240,349 ,384,265,381 ),
(354,238,240 ,384,263,265 ), (238,354,360 ,263,384,391 ), (360,237,238 ,391,261,263 ),
(354,353,361 ,384,385,392 ), (361,360,354 ,392,391,384 ), (353,358,362 ,385,390,393 ),
(362,361,353 ,393,392,385 ), (362,358,363 ,393,390,394 ), (363,358,359 ,394,390,389 ),
(363,359,364 ,394,389,395 ), (364,365,363 ,395,396,394 ), (359,357,366 ,389,388,397 ),
(366,364,359 ,397,395,389 ), (366,367,364 ,397,398,395 ), (367,368,365 ,398,399,396 ),
(365,364,367 ,396,395,398 ), (365,368,369 ,396,399,400 ), (370,368,367 ,401,399,398 ),
(368,370,371 ,399,401,402 ), (374,373,372 ,403,404,405 ), (372,371,374 ,405,402,403 ),
(374,376,375 ,403,406,407 ), (375,373,374 ,407,404,403 ), (377,373,375 ,408,404,407 ),
(375,378,377 ,407,409,408 ), (380,379,377 ,410,411,408 ), (377,378,380 ,408,409,410 ),
(180,181,379 ,198,197,411 ), (379,380,180 ,411,410,198 ), (182,381,379 ,200,412,411 ),
(379,181,182 ,411,197,200 ), (381,382,377 ,412,413,408 ), (377,379,381 ,408,411,412 ),
(382,372,373 ,413,405,404 ), (373,377,382 ,404,408,413 ), (383,368,371 ,414,399,402 ),
(371,372,383 ,402,405,414 ), (383,369,368 ,414,400,399 ), (369,363,365 ,400,394,396 ),
(363,369,384 ,394,400,415 ), (384,385,362 ,415,416,393 ), (385,386,361 ,416,417,392 ),
(361,362,385 ,392,393,416 ), (386,387,360 ,417,418,391 ), (360,361,386 ,391,392,417 ),
(387,235,360 ,418,258,391 ), (360,235,237 ,391,258,261 ), (235,387,388 ,258,418,419 ),
(388,387,389 ,419,418,420 ), (388,233,235 ,419,256,258 ), (235,233,232 ,258,255,254 ),
(233,388,390 ,256,419,421 ), (390,234,233 ,421,257,256 ), (234,390,193 ,257,421,211 ),
(193,18,234 ,211,22,257 ), (390,391,195 ,421,422,213 ), (195,193,390 ,213,211,421 ),
(390,388,389 ,421,419,420 ), (389,391,390 ,420,422,421 ), (387,386,392 ,418,417,423 ),
(392,389,387 ,423,420,418 ), (393,391,389 ,424,422,420 ), (389,392,393 ,420,423,424 ),
(393,198,195 ,424,216,213 ), (195,391,393 ,213,422,424 ), (393,394,200 ,424,425,218 ),
(200,198,393 ,218,216,424 ), (394,395,202 ,425,426,220 ), (202,200,394 ,220,218,425 ),
(395,396,204 ,426,427,222 ), (204,202,395 ,222,220,426 ), (182,397,381 ,200,428,412 ),
(182,206,397 ,200,224,428 ), (397,206,398 ,428,224,429 ), (398,399,397 ,429,430,428 ),
(382,383,372 ,413,414,405 ), (382,399,383 ,413,430,414 ), (383,399,369 ,414,430,400 ),
(369,399,400 ,400,430,431 ), (400,401,369 ,431,432,400 ), (369,401,384 ,400,432,415 ),
(401,402,385 ,432,433,416 ), (385,384,401 ,416,415,432 ), (402,392,386 ,433,423,417 ),
(386,385,402 ,417,416,433 ), (402,394,393 ,433,425,424 ), (393,392,402 ,424,423,433 ),
(394,402,401 ,425,433,432 ), (401,395,394 ,432,426,425 ), (401,400,396 ,432,431,427 ),
(396,395,401 ,427,426,432 ), (396,400,398 ,427,431,429 ), (398,400,399 ,429,431,430 ),
(206,204,396 ,224,222,427 ), (396,398,206 ,427,429,224 ), (384,362,363 ,415,393,394 ),
(397,382,381 ,428,413,412 ), (399,382,397 ,430,413,428 ), (219,231,221 ,434,259,434 ),
(248,245,243 ,435,269,266 ), (243,404,403 ,266,436,437 ), (241,404,243 ,264,436,266 ),
(405,404,241 ,438,436,264 ), (241,239,405 ,264,262,438 ), (404,405,406 ,436,438,439 ),
(406,403,404 ,439,437,436 ), (405,239,236 ,438,262,260 ), (236,407,405 ,260,440,438 ),
(406,405,407 ,439,438,440 ), (407,408,406 ,440,441,439 ), (408,407,409 ,441,440,442 ),
(231,409,407 ,259,442,440 ), (407,236,231 ,440,260,259 )
, (412,411,410 ,443,443,443 ), (413,411,412 ,444,445,446 ), (412,414,413 ,446,447,444 ),
(415,413,414 ,448,444,447 ), (414,416,415 ,447,449,448 ), (415,416,218 ,448,449,450 ),
(417,218,416 ,451,450,449 ), (218,417,14 ,450,451,452 ), (419,219,418 ,453,454,455 ),
(420,418,219 ,456,455,454 ), (418,420,421 ,455,456,457 ), (422,421,420 ,458,457,456 ),
(420,423,422 ,456,459,458 ), (424,422,423 ,460,458,459 ), (423,425,424 ,459,461,460 ),
(426,424,425 ,462,460,462 ), (427,428,429 ,463,463,464 ), (67,428,427 ,465,463,463 ),
(430,428,67 ,466,467,465 ), (430,431,428 ,466,468,467 ), (431,432,428 ,468,469,467 ),
(432,73,428 ,469,470,467 ), (73,433,428 ,471,472,472 ), (433,429,428 ,472,473,472 ),
(434,286,285 ,474,475,476 ), (434,285,283 ,474,476,477 ), (435,434,282 ,478,479,480 ),
(434,283,282 ,474,477,480 ), (436,434,435 ,481,479,478 ), (437,434,436 ,482,479,481 ),
(434,437,438 ,483,484,483 ), (434,438,286 ,483,483,485 ), (87,440,439 ,486,487,488 ),
(441,87,439 ,489,486,488 ), (442,87,441 ,490,486,489 ), (441,443,442 ,489,491,490 ),
(444,442,443 ,492,490,491 ), (443,445,444 ,491,493,492 ), (446,444,445 ,494,492,493 ),
(445,447,446 ,493,495,494 ), (448,446,447 ,496,494,495 ), (447,449,448 ,495,497,496 ),
(450,448,449 ,498,496,497 ), (449,451,450 ,497,499,498 ), (294,450,451 ,500,498,499 ),
(451,452,294 ,499,501,500 ), (453,294,452 ,502,500,501 ), (452,454,453 ,501,503,502 ),
(455,453,454 ,504,502,503 ), (454,456,455 ,503,505,504 ), (457,455,456 ,506,504,505 ),
(457,458,455 ,506,507,504 ), (459,441,439 ,508,509,510 ), (92,459,439 ,511,508,510 ),
(459,460,443 ,508,512,513 ), (443,441,459 ,513,509,508 ), (461,460,459 ,514,512,508 ),
(459,92,461 ,508,511,514 ), (460,462,445 ,512,515,516 ), (445,443,460 ,516,513,512 ),
(462,460,461 ,515,512,514 ), (461,463,462 ,514,517,515 ), (462,464,447 ,515,518,519 ),
(447,445,462 ,519,516,515 ), (464,462,463 ,518,515,517 ), (463,94,464 ,517,520,518 ),
