L
luckchen8256
Unregistered / Unconfirmed
GUEST, unregistred user!
我想得到的结果是这样的:
雨量摘录表
_________________________________________________________________
|月|日|时或时分| 雨量|月|日|时或时分| 雨量 |月|日|时或时分| 雨量 |
|__|__|起_|_止_| __ _|__|__|起_|_止_|__ ___|__|__|起_|_止_|______|
| 7|10| 7 | 8 | 0.5 | | | | | | | | | | |
| | | 9 | 10 | 1.5 | | | | | | | | | | |
| |11| 12| 13 | 2.0 | | | | | | | | | | |
| | | 14| 16 | 1.2 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
------------------------------------------------------------------
第1页 共1页
但结果却是这样:
雨量摘录表
_________________________________________________________________
|月|日|时或时分| 雨量|月|日|时或时分| 雨量 |月|日|时或时分| 雨量 |
|__|__|起_|_止_| __ _|__|__|起_|_止_|__ ___|__|__|起_|_止_|______|
| 7|10| 7 | 8 | 0.5 |
| | | 9 | 10 | 1.5 |
| |11| 12| 13 | 2.0 |
| | | 14| 16 | 1.2 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
------------------------------------------------------------------
第1页 共1页
请各位大虾帮忙解决
雨量摘录表
_________________________________________________________________
|月|日|时或时分| 雨量|月|日|时或时分| 雨量 |月|日|时或时分| 雨量 |
|__|__|起_|_止_| __ _|__|__|起_|_止_|__ ___|__|__|起_|_止_|______|
| 7|10| 7 | 8 | 0.5 | | | | | | | | | | |
| | | 9 | 10 | 1.5 | | | | | | | | | | |
| |11| 12| 13 | 2.0 | | | | | | | | | | |
| | | 14| 16 | 1.2 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
------------------------------------------------------------------
第1页 共1页
但结果却是这样:
雨量摘录表
_________________________________________________________________
|月|日|时或时分| 雨量|月|日|时或时分| 雨量 |月|日|时或时分| 雨量 |
|__|__|起_|_止_| __ _|__|__|起_|_止_|__ ___|__|__|起_|_止_|______|
| 7|10| 7 | 8 | 0.5 |
| | | 9 | 10 | 1.5 |
| |11| 12| 13 | 2.0 |
| | | 14| 16 | 1.2 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
------------------------------------------------------------------
第1页 共1页
请各位大虾帮忙解决